<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erluse Studio &#187; Entertainment</title>
	<atom:link href="http://erluse.com/entertainment/feed" rel="self" type="application/rss+xml" />
	<link>http://erluse.com</link>
	<description>Interactive Business &#38; Media</description>
	<lastBuildDate>Mon, 31 May 2010 19:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gayla Bentley Fashion Design : making fashion accessible to women of all sizes</title>
		<link>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes</link>
		<comments>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=362</guid>
		<description><![CDATA[<p>New Delhi, October 14: Throughout her 30 year career, Gayla Bentley has been on a mission making fashion accessible to women of all shapes and sizes. Leaving the judgments and stereotypes of the fashion world behind, she formed The Gayla Bentley Fashion Design Group and set out to bring fashionable, desirable, modern clothing to women of all sizes and shapes, a rarity in the world of fashion.</p>
<p>Gayla spent 10 years at Saks Fifth Avenue as Director of The Fifth Avenue Club, their exclusive personal shopping service. With a desire to learn more about style and expand her horizons, Gayla left Saks to begin her business, Cou-Tours, which offered private, personalized shopping excursions to Paris.</p>
<p>At this time she also developed a pseudonym, Dr. Styles, who on the local morning shows, along with her assistant Nurse Accessory, would drive her fashion ambulance to Houston businesses and ambush women to make them over.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Diaz and Seth Rogen Shoot “The Green Hornet”</title>
		<link>http://erluse.com/cameron-diaz-and-seth-rogen-shoot-the-green-hornet</link>
		<comments>http://erluse.com/cameron-diaz-and-seth-rogen-shoot-the-green-hornet#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=305</guid>
		<description><![CDATA[<p>Hard at work on her new movie, <a href="http://www.celebrity-gossip.net/celebrities/category/C7" target="_blank"> Cameron Diaz</a> teamed up with <a href="http://www.celebrity-gossip.net/celebrities/category/C1300" target="_blank"> Seth Rogen</a> to shoot their upcoming movie “The Green Hornet” in Los Angeles on Saturday (September 5).</p>
<p>According to a source on-hand, Diaz and Rogen shot a scene in which an explosion went off during a press conference before the two were rushed frantically to their car.</p>
<p>As for the movie, a synopsis of “The Green Hornet” via IMDB tells: “By night, debonair newspaper publisher Britt Reid fights crime as a masked superhero known as The Green Hornet. At his side is martial arts expert Kato.”</p>
<p>Directed by Michel Gondry and also starring Nicolas Cage, you can catch “The Green Hornet” when it’s released in theaters on December 17, 2010.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/cameron-diaz-and-seth-rogen-shoot-the-green-hornet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Messenger Spam: Hacking or Malware?</title>
		<link>http://erluse.com/yahoo-messenger-spam-hacking-or-malware</link>
		<comments>http://erluse.com/yahoo-messenger-spam-hacking-or-malware#comments</comments>
		<pubDate>Fri, 08 May 2009 07:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=285</guid>
		<description><![CDATA[<p>I’ve been a long time Yahoo! Messenger (YM) user. Yahoo was my first e-mail account and most of my contacts are Yahoo!.</p>
<p>I won’t make the intro long. So here’s what’s I want to post. There are times before where I receive an instant message from an unknown Yahoo! ID. Well, simply, that was spamming. I suspect the spammers were able to get my email address from forums or at the Yahoo! Chatrooms. But then lately (I believe it started last year), I am receiving “wierd” IMs from my yahoo buddies (those are my friends). The first one, as I recalled, was in a different language (Korean or something). I then asked that friend if some one else was using here computer. She told me nobody’s using her PC aside from her, I suspected an account hacking.</p>
<p>I then asked some “pro” regarding this and they told me that most probably, this was caused by a malware or a “worm”. I asked my friend to do a virus scan. She wiped out her hard drive and made a fresh install. Since then, there were no more “spam” from her.</p>
<p>However, another buddy got “infected” by this and sends out IMs also on a different language. But lately, I was surprised because one of my buddies were sending me IMs (in English) regarding a “diet pill” (sample of the message below). I thought he was just promoting something. But when almost 5 buddies were sending the message, I was alarmed that they might be infected by a worm or malware.</p>
<p>Yesterday, I asked my brother if he was receiving messages like that and he said yes. I the asked if he received one from me, I believe he said no but when I came to office, he had sent me an email with a message coming from me. We talked in the morning and the message was timestamped at 10:35 in the evening.. I left home 10 in the evening.<br />
Before the message reach you, your “buddy” will first “buzz” (hitting ctrl+g on yahoo messenger client will buzz or shake the other contacts IM window to get attention) you and then send out the message. If you could notice in the image, the buzz was made 10:35:01pm and the message was sent at the exact same second. With the length of that message, it is imposible to type it in split second, unless you copy &#8211; paste very quickly. The worst thing is, I am using Pidgin, an opensource, multi platform/protocol (you can have AIM, Gtalk, YM, IRC, multiple accounts on same protocol) instant messenging client. And this program doesn’t have the “buzz” feature. I am sure my wife didnt’ use YM cause she knew about Pidgin. (Thought I’m not going to make this long??)</p>
<p>So the question is, is my account being “hacked”. Was someone able to figure out the passwords of these users (including me) and then send spam to all our contact on our list? Or it is a worm the controls not the IM client, but the connection itself so it can send messages and command without opening an IM windows and execute a feature (the “buzz”) even if it is not supported by your client. Most probably it is a worm or malware.</p>
<p>I tried searching the net but not enough info. My brother gave me a link to a forum (on a different language). But when I try google’s transaltor, it is filtered in our office. So my resolution is to do a full system scan. Also run anti-malware/spyware scan. Then reformat and reinstall everything (which I will be doing anyway since my partitioning sucks), and delete any programs I downloaded from the net that I don’t need (well, those are clean programs, but I don’t need it).</p>
<p>Another question is, how did I get that malware/worm. Honestly, I don’t know. There are actually 3 computers at home. Two desktops and a laptop. The other desktop, is owned by my wife’s sister. I used to secure that computer but my wife’s nephew wants to do it “his way”. I turned of file and print sharing then. However the laptop was being used by my father-in-law and other people. File and print sharing is active on that one. In any case, some worm/malware can penetrate other computers on the network even if file and print sharing is off. And there are viruses, worms, and malware on the other desktop.</p>
<p>The laptop’s LCD is broken, and I already disconnected the other desktop from the network. Maybe this time, everything will be fine after reinstall.</p>
<p>Lesson to learn: Don’t trust everything on the net (websites/files/etc.) and always do a system scan (anti malware/spyware etc….) once in a while. And buy a good router with good firewall settings (that’s what I’m going to do).</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/yahoo-messenger-spam-hacking-or-malware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At The Movies With Peter Travers: &#8220;Star Trek&#8221;</title>
		<link>http://erluse.com/at-the-movies-with-peter-travers-star-trek</link>
		<comments>http://erluse.com/at-the-movies-with-peter-travers-star-trek#comments</comments>
		<pubDate>Fri, 08 May 2009 06:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=280</guid>
		<description><![CDATA[<p>This week, Peter Travers boldly goes where all critics are soon headed: the new <em>Star Trek</em> movie. There have been 10 <em>ST</em> films and many iterations of the TV show, which could lead to Trek fatigue &#8211; but <em>Lost</em>&#8217;s J.J. Abrams has made something spectacular: the summer blockbuster <em>Wolverine</em> should have been. The movie is an origin story that tracks James T. Kirk (Chris Pine) and Mr. Spock (Zachary Quinto) as they are just starting their careers. Winona Ryder is solid as Spock&#8217;s human mother (OMFG, says Travers about the casting), but Pine and Quinto are standouts. And Quinto manages to utter &#8220;Live long and prosper&#8221; as a &#8220;screw-you salute.&#8221; The plot was penned by the writers of <em>Transformers</em>, and the casting and look of the film work well. Ultimately, the film allows fans to look at all the characters again for the first time, finding new life in them. And Travers was even touched by a moment of true friendship in the film &#8211; &#8220;If you can get moved by a movie that&#8217;s filled with explosions, something is being done right,&#8221; he says.</p>
<p>So what&#8217;s the trick to learning the Vulcan salute? Quinto gave Travers a few tips.</p>
<p>Evidently the left-handed Quinto, like Travers, had trouble with the finger-bending sign, and spent some time with his digits rubber-banded together. Pharrell would be impressed with the results.</p>
<p>As for the Scum Bucket, Peter returns to the 10 Star Trek films in search of the worst. The offender: <em>Star Trek V: The Final Frontier</em> starring and directed by William Shatner. In the film, Shatner&#8217;s pomposity is in full flower and the move is so awful, &#8220;Windbags at Warped Speed&#8221; was Travers&#8217; original headline when he reviewed the film. Shatner actually sent a note back that said, &#8220;Fuck you, Bill Shatner&#8221; which Travers now has framed in his home. The movie is still Scum Bucket material, though. Read Travers&#8217; full Star Trek review here: <a href="http://www.rollingstone.com/reviews/movie/20314046/review/27993027/star_trek">Star Trek</a>.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/at-the-movies-with-peter-travers-star-trek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny Ramirez of Los Angeles Dodgers will serve 50 game suspension for drug violation</title>
		<link>http://erluse.com/manny-ramirez-of-los-angeles-dodgers-will-serve-50-game-suspension-for-drug-violation</link>
		<comments>http://erluse.com/manny-ramirez-of-los-angeles-dodgers-will-serve-50-game-suspension-for-drug-violation#comments</comments>
		<pubDate>Thu, 07 May 2009 20:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=275</guid>
		<description><![CDATA[<p>Major League Baseball announced Thursday that <a href="http://sports.espn.go.com/mlb/clubhouse?team=lad">Los Angeles Dodgers</a> outfielder <a href="http://sports.espn.go.com/mlb/players/profile?playerId=2974">Manny Ramirez</a> has been suspended for 50 games for violating its drug policy.</p>
<p>The commissioner&#8217;s office didn&#8217;t announce the specific violation by Ramirez, but in a statement Thursday provided by Major League Baseball, Ramirez attributed the violation to medication he had been prescribed by a doctor.</p>
<p>&#8220;Recently I saw a physician for a personal health issue. He gave me a medication, not a steroid, which he thought was OK to give me,&#8221; Ramirez said. &#8220;Unfortunately, the medication was banned under our drug policy. Under the policy that mistake is now my responsibility. I have been advised not to say anything more for now.</p>
<p><strong>Statement from Manny</strong><br />
&#8220;Recently I saw a physician for a personal health issue. He gave me a medication, not a steroid, which he thought was OK to give me. Unfortunately, the medication was banned under our drug policy. Under the policy that mistake is now my responsibility. I have been advised not to say anything more for now. I do want to say one other thing; I&#8217;ve taken and passed about 15 drug tests over the past five seasons. I want to apologize to Mr. McCourt, Mrs. McCourt, Mr. Torre, my teammates, the Dodger organization, and to the Dodger fans. LA is a special place to me and I know everybody is disappointed. So am I. I&#8217;m sorry about this whole situation.&#8221;</p>
<p>&#8220;I do want to say one other thing; I&#8217;ve taken and passed about 15 drug tests over the past five seasons. I want to apologize to [Dodgers owner Frank] McCourt, Mrs. McCourt, [manager Joe] Torre, my teammates, the Dodger organization, and to the Dodger fans. LA is a special place to me and I know everybody is disappointed. So am I. I&#8217;m sorry about this whole situation.&#8221;</p>
<p>After consultation with the Players&#8217; Association and his personal representatives, Ramirez waived his right to challenge the suspension. He will lose nearly $8 million of his $25 million salary.</p>
<p>Ramirez&#8217;s test result was first reported by the Los Angeles Times.</p>
<p>Triple-A outfielder Xavier Paul has been told by the Dodgers that he will be promoted later today, according to The Times. Ramirez would be eligible to return to the Dodgers&#8217; lineup for their July 3 game against San Diego.</p>
<p>In his first full season as a Dodger, Ramirez is batting .348 with six home runs and 20 RBIs. Los Angeles has bolted to a 21-8 record &#8212; best in the majors &#8212; and a 13-0 record at home that set the modern major league record for home winning streak to start a season. They lead the NL West by 6½ games.</p>
<p>This is the second major drug revelation to hit baseball in the last few months. In February, <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3115">Alex Rodriguez</a> admitted taking steroids while playing for Texas from 2001 to 2003. But that was before the start of testing with penalties under a program agreed to by players and management. The <a href="http://sports.espn.go.com/mlb/clubhouse?team=nyy">New York Yankees</a> star doesn&#8217;t appear likely to be suspended.</p>
<p>Ramirez is the third player suspended this year under the major league program, following Philadelphia reliever <a href="http://sports.espn.go.com/mlb/players/profile?playerId=4202">J.C. Romero</a> and Yankees pitcher <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5596">Sergio Mitre</a>.</p>
<p>Just two relatively low-profile players were suspended under the major league program last year, San Francisco catcher Elizier Alfonzo and Colorado catcher Humberto Coto.</p>
<p>In the past, the best-known player penalized was Baltimore&#8217;s <a href="http://sports.espn.go.com/mlb/players/profile?playerId=1764">Rafael Palmeiro</a>, who received a 10-day suspension in 2005, the first year of penalties for first infractions.<em> Information from The Associated Press was used in this report.</em></p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/manny-ramirez-of-los-angeles-dodgers-will-serve-50-game-suspension-for-drug-violation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: BlackBerry Curve overtakes iPhone as most popular smartphone</title>
		<link>http://erluse.com/report-blackberry-curve-overtakes-iphone-as-most-popular-smartphone</link>
		<comments>http://erluse.com/report-blackberry-curve-overtakes-iphone-as-most-popular-smartphone#comments</comments>
		<pubDate>Tue, 05 May 2009 17:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=270</guid>
		<description><![CDATA[<p>Chalk it up to the fact that the Curve is available on the four biggest U.S. carriers, not to mention a two-for-one sale on Verizon Wireless. Also in the top five for the first quarter of 2009: The Storm and the T-Mobile G1.The NPD Group just released its <a href="http://www.npd.com/press/releases/press_090504.html">U.S. smartphone sales numbers</a> for Q1, and according to their numbers, RIM had BlackBerrys in three of the top five positions, and managed to topple the iPhone 3G from the top of the list.</p>
<p>Despite its <a href="http://tech.yahoo.com/blogs/patterson/34776;_ylt=AvPW_Q1xQmaDNcLEzbC1F9BCMZA5">early launch woes</a>, the <a href="http://tech.yahoo.com/blog/patterson/30330;_ylt=Avxy3xXmLqnDk2xx6QCxFQxCMZA5">touchscreen BlackBerry Storm</a> appears to be selling strongly, coming in a No. 3 on NPD&#8217;s list behind the Curve and the iPhone 3G.</p>
<p>After the Storm comes the ever-popular BlackBerry Pearl—which, like the Curve, is available on all four major U.S. carriers—followed by the <a href="http://tech.yahoo.com/blogs/patterson/29075;_ylt=AiZcRYc2w0HWaIG0B6GHgQ9CMZA5">Android-powered G1 on T-Mobile</a>.</p>
<p>So, how did the Curve manage to overtake the iPhone 3G? Well, as the NPD group notes, availability on all the big carriers always helps (the iPhone is, of course, still only on AT&amp;T), as well as its $99 (with a new two-year contract) price tag. Meanwhile, Verizon Wireless probably helped boost Curve sales with its &#8220;buy one, get one free&#8221; promotion, according to NPD.</p>
<p>And here&#8217;s a potentially worrying trend for Apple: the NPD found that RIM&#8217;s share of the smartphone market rose a solid 15 percent to a full 50 percent, while both Apple and Palm (which didn&#8217;t land a handset in the top 5) both saw their shares fall 10 percent.</p>
<p>Of course, it could be that smartphone shoppers are holding off on both iPhones (given that a new model might be announced as early as next month) and Palm handsets (seeing as <a href="http://tech.yahoo.com/blogs/patterson/32611;_ylt=Arka0iHtqAiZ_qAxs0kRVFFCMZA5">the red-hot Pre</a> will likely go on sale in a matter of weeks).</p>
<p>Then again, never underestimate BlackBerry, which still has some of the best smartphones in the business and has price and availability on its side, whereas the cheapest, AT&amp;T-only iPhone 3G remains at a somewhat lofty $199 (with contract). By: <a href="http://tech.yahoo.com/bb/patterson" target="_blank">Ben Patterson</a></p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/report-blackberry-curve-overtakes-iphone-as-most-popular-smartphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone lite and Media Pad with love to Verizon from Apple: Apple rumor</title>
		<link>http://erluse.com/iphone-lite-and-media-pad-with-love-to-verizon-from-apple</link>
		<comments>http://erluse.com/iphone-lite-and-media-pad-with-love-to-verizon-from-apple#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=256</guid>
		<description><![CDATA[<p>If they were not Apple rumors, we’d all be dead by now listening to all those near baseless blabbing about the <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2009%2F04%2Fapple-netbook-to-be-manufactured-by-foxconn%2F','')" href="http://www.iphonefootprint.com/2009/04/apple-netbook-to-be-manufactured-by-foxconn/" target="_blank">Apple Netbook</a>, <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2009%2F03%2Fapple-rumors-week-netbook-iphone-sdk-iphone-nano-and-iphone-upgrade%2F','')" href="http://www.iphonefootprint.com/2009/03/apple-rumors-week-netbook-iphone-sdk-iphone-nano-and-iphone-upgrade/" target="_blank">iPhone nano</a>, iTablet, <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2008%2F07%2Fiphone-3g-32gb-coming-soon%2F','')" href="http://www.iphonefootprint.com/2008/07/iphone-3g-32gb-coming-soon/" target="_blank">32 GB iPhone</a>, etc. As you are not tired to read Apple rumors, we have something that would let you raise your eyebrows. The time for iPocalypse is near and Apple would be launching two new products, Verizon as the exclusive distributor.<br />
The two products are:</p>
<p><strong>1. iPhone lite:</strong> This phone would be a cheaper and thinner version of the existing iPhone to target customers who doesn’t require all the features on the iPhone. This up to some extend explains why the Cupertino Company had been acquiring PA Semi, Arm and PowerVR licenses.</p>
<p><strong>2. Media Pad:</strong> This new product could be something like the Amazon candle, but with a larger screen and would likely support the present functionalities of the touch and the iPhone. Media Pad in all probability have a virtual keyboard. Media Pad could possibly be the reason why Apple place orders for the 10-inch touchscreen.</p>
<p>This latest rumors ruled out the possibility of Apple developing a <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2009%2F04%2Fapple-and-verizon-having-an-iphone-talk-again%2F','')" href="http://www.iphonefootprint.com/2009/04/apple-and-verizon-having-an-iphone-talk-again/" target="_blank">CDMA compatible version</a> of the iPhone. Apple COO and Interim CEO  Tim Cook earlier did rule out the possibility of manufacturing CDMA compatible iPhone citing that the technology would be wiped out in a matter of years. These is all good news, but we have to wait for Apple to open its mouth.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/iphone-lite-and-media-pad-with-love-to-verizon-from-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Labs: &#8220;Similar Images&#8221; and &#8220;News Timeline&#8221;</title>
		<link>http://erluse.com/google-labs-similar-images-and-news-timeline</link>
		<comments>http://erluse.com/google-labs-similar-images-and-news-timeline#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=224</guid>
		<description><![CDATA[<p>Lots of stuff going on leaving little time to blog, so this will need to be brief&#8230; <a href="http://googleblog.blogspot.com/2009/04/hard-at-play-in-google-labs-with.html">Google Labs released a couple neat new tools</a> yesterday. (Another report <a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/04/live_new_stuff.html?chan=technology_technology+index+page_top+stories">here</a>.)</p>
<p>One is &#8220;<a href="http://similar-images.googlelabs.com/">Similar Images</a>&#8221; which uses the colors and shapes of one image to become the basis for a subsequent search on similar images. For example, I searched for &#8220;Jerusalem&#8221; and two clicks later on pictures that are closest to the view I want, and I have about 600 pics simply of the Temple Mount viewed from the Mount of Olives.</p>
<p>The other new release is <a href="http://newstimeline.googlelabs.com/">Google News Timeline</a>. It is mainly intended for more recent history, and one can specify a view (day/week/month/year/decade), a date, and then apply additional filters either by search term or news source. (Click on &#8220;Add More Queries&#8221; to include additional Wikipedia items, a number of newpapers [Pittsburgh Post and St. Petersburg Times] or magazines [Time, Baseball Digest, Popular Science, and Vegetarian Times: go figure!], and other options with varying degrees of accessible material.) It appears that one can only go back to 1400 to find material.</p>
<p>For more ancient events, the other option you have is to use one of the <a href="http://www.google.com/experimental/">Google Labs Experimental</a> projects and enable &#8220;Alternate views for search results.&#8221; Google also updated their <a href="http://www.googlelabs.com/">Google Labs</a> page, and you can have some fun checking out some of their other projects.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/google-labs-similar-images-and-news-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie Prejean: No Gay Marriages</title>
		<link>http://erluse.com/carrie-prejean-no-gay-marriages</link>
		<comments>http://erluse.com/carrie-prejean-no-gay-marriages#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=220</guid>
		<description><![CDATA[<p>The current Miss California and Miss USA runner-up Carrie Prejean, was asked by one of the judges Perez Hilton at the Miss USA beauty pageant for her views on legalising gay marriage.</p>
<p>She just told him the truth: she thinks it’s wrong!</p>
<p>She said, <strong>“I believe that a marriage should be between a man and a woman. No offense to anybody there.”</strong></p>
<p>Good for her!</p>
<p>If Perez Hilton don’t like her answer, he  shouldn’t have freaking asked. It ain’t like it was a gay pageant. But now he ans the gay mafia are hating on her because she won’t pretend that she thinks two perverts getting married is the same as a man and woman getting married!</p>
<p>No offence to the homo-humpers but a guy sticking his dick or tongue up another guy’s arse ‘ole ain’t normal and they wasn’t born that way. They choose to be perverts just like some sick freaks choose to be peados, tyrannies and goat molesters. Don’t think a man should be able to marry a donkey either!</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/carrie-prejean-no-gay-marriages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning: 1,000,000 Social Networks and Counting</title>
		<link>http://erluse.com/ning-one-million-social-networks-and-counting</link>
		<comments>http://erluse.com/ning-one-million-social-networks-and-counting#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=206</guid>
		<description><![CDATA[<p>Chances are that whether you’re aware of it or not, you probably belong to at least one <a href="http://www.ning.com/" target="_blank">Ning</a> social network. Since the platform launched in October 2005, it’s seen explosive growth in the quantity and quality of networks created using their hosted social networking platform.</p>
<p>Less than four years later, the do-it-yourself social network site with a <a href="http://mashable.com/2008/04/18/ning-seeks-funding/" target="_blank">$500 million valuation</a> has reached another major milestone — 1,000,000 Ning networks.</p>
<p>On their way to 1,000,000 social networks, Ning’s come along way from their early days, when they experimented with three distinct sites that let you <a href="http://mashable.com/2006/09/28/ning-build-your-own-youtube-flickr-or-myspace/" target="_blank">build your own YouTube, Flickr, or MySpace</a>. We’ve since seen these services rolled into the core product that now allows for video, photos, and groups to harmoniously coexist in one place.</p>
<p>Being at the forefront of the social web, Ning has also seen a myriad of direct competitors who’ve done little to throw the social network hub off its way to the top of the social food chain. Sites like <a href="http://mashable.com/2007/05/08/me-snapp" target="_blank">Me.com</a> (which no longer exists; the domain is now home to Mobile Me), <a href="http://mashable.com/2008/01/14/big-tent-funded/" target="_blank">Big Tent</a>, and <a href="http://mashable.com/2008/02/26/bricabox/" target="_blank">BricaBox</a> (shutdown in summer of 2008) did their best to copy Ning’s style, but pretty much failed at replicating Ning’s success and popularity.</p>
