<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erluse Studio &#187; Shopping</title>
	<atom:link href="http://erluse.com/shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://erluse.com</link>
	<description>Interactive Business &#38; Media</description>
	<lastBuildDate>Mon, 31 May 2010 19:23:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gayla Bentley Fashion Design : making fashion accessible to women of all sizes</title>
		<link>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes</link>
		<comments>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=362</guid>
		<description><![CDATA[<p>New Delhi, October 14: Throughout her 30 year career, Gayla Bentley has been on a mission making fashion accessible to women of all shapes and sizes. Leaving the judgments and stereotypes of the fashion world behind, she formed The Gayla Bentley Fashion Design Group and set out to bring fashionable, desirable, modern clothing to women of all sizes and shapes, a rarity in the world of fashion.</p>
<p>Gayla spent 10 years at Saks Fifth Avenue as Director of The Fifth Avenue Club, their exclusive personal shopping service. With a desire to learn more about style and expand her horizons, Gayla left Saks to begin her business, Cou-Tours, which offered private, personalized shopping excursions to Paris.</p>
<p>At this time she also developed a pseudonym, Dr. Styles, who on the local morning shows, along with her assistant Nurse Accessory, would drive her fashion ambulance to Houston businesses and ambush women to make them over.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/gayla-bentley-fashion-design-making-fashion-accessible-to-women-of-all-sizes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: BlackBerry Curve overtakes iPhone as most popular smartphone</title>
		<link>http://erluse.com/report-blackberry-curve-overtakes-iphone-as-most-popular-smartphone</link>
		<comments>http://erluse.com/report-blackberry-curve-overtakes-iphone-as-most-popular-smartphone#comments</comments>
		<pubDate>Tue, 05 May 2009 17:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=270</guid>
		<description><![CDATA[<p>Chalk it up to the fact that the Curve is available on the four biggest U.S. carriers, not to mention a two-for-one sale on Verizon Wireless. Also in the top five for the first quarter of 2009: The Storm and the T-Mobile G1.The NPD Group just released its <a href="http://www.npd.com/press/releases/press_090504.html">U.S. smartphone sales numbers</a> for Q1, and according to their numbers, RIM had BlackBerrys in three of the top five positions, and managed to topple the iPhone 3G from the top of the list.</p>
<p>Despite its <a href="http://tech.yahoo.com/blogs/patterson/34776;_ylt=AvPW_Q1xQmaDNcLEzbC1F9BCMZA5">early launch woes</a>, the <a href="http://tech.yahoo.com/blog/patterson/30330;_ylt=Avxy3xXmLqnDk2xx6QCxFQxCMZA5">touchscreen BlackBerry Storm</a> appears to be selling strongly, coming in a No. 3 on NPD&#8217;s list behind the Curve and the iPhone 3G.</p>
<p>After the Storm comes the ever-popular BlackBerry Pearl—which, like the Curve, is available on all four major U.S. carriers—followed by the <a href="http://tech.yahoo.com/blogs/patterson/29075;_ylt=AiZcRYc2w0HWaIG0B6GHgQ9CMZA5">Android-powered G1 on T-Mobile</a>.</p>
<p>So, how did the Curve manage to overtake the iPhone 3G? Well, as the NPD group notes, availability on all the big carriers always helps (the iPhone is, of course, still only on AT&amp;T), as well as its $99 (with a new two-year contract) price tag. Meanwhile, Verizon Wireless probably helped boost Curve sales with its &#8220;buy one, get one free&#8221; promotion, according to NPD.</p>
<p>And here&#8217;s a potentially worrying trend for Apple: the NPD found that RIM&#8217;s share of the smartphone market rose a solid 15 percent to a full 50 percent, while both Apple and Palm (which didn&#8217;t land a handset in the top 5) both saw their shares fall 10 percent.</p>
<p>Of course, it could be that smartphone shoppers are holding off on both iPhones (given that a new model might be announced as early as next month) and Palm handsets (seeing as <a href="http://tech.yahoo.com/blogs/patterson/32611;_ylt=Arka0iHtqAiZ_qAxs0kRVFFCMZA5">the red-hot Pre</a> will likely go on sale in a matter of weeks).</p>
<p>Then again, never underestimate BlackBerry, which still has some of the best smartphones in the business and has price and availability on its side, whereas the cheapest, AT&amp;T-only iPhone 3G remains at a somewhat lofty $199 (with contract). By: <a href="http://tech.yahoo.com/bb/patterson" target="_blank">Ben Patterson</a></p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/report-blackberry-curve-overtakes-iphone-as-most-popular-smartphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone lite and Media Pad with love to Verizon from Apple: Apple rumor</title>
		<link>http://erluse.com/iphone-lite-and-media-pad-with-love-to-verizon-from-apple</link>
		<comments>http://erluse.com/iphone-lite-and-media-pad-with-love-to-verizon-from-apple#comments</comments>
		<pubDate>Tue, 28 Apr 2009 11:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=256</guid>
		<description><![CDATA[<p>If they were not Apple rumors, we’d all be dead by now listening to all those near baseless blabbing about the <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2009%2F04%2Fapple-netbook-to-be-manufactured-by-foxconn%2F','')" href="http://www.iphonefootprint.com/2009/04/apple-netbook-to-be-manufactured-by-foxconn/" target="_blank">Apple Netbook</a>, <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2009%2F03%2Fapple-rumors-week-netbook-iphone-sdk-iphone-nano-and-iphone-upgrade%2F','')" href="http://www.iphonefootprint.com/2009/03/apple-rumors-week-netbook-iphone-sdk-iphone-nano-and-iphone-upgrade/" target="_blank">iPhone nano</a>, iTablet, <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2008%2F07%2Fiphone-3g-32gb-coming-soon%2F','')" href="http://www.iphonefootprint.com/2008/07/iphone-3g-32gb-coming-soon/" target="_blank">32 GB iPhone</a>, etc. As you are not tired to read Apple rumors, we have something that would let you raise your eyebrows. The time for iPocalypse is near and Apple would be launching two new products, Verizon as the exclusive distributor.<br />
The two products are:</p>
<p><strong>1. iPhone lite:</strong> This phone would be a cheaper and thinner version of the existing iPhone to target customers who doesn’t require all the features on the iPhone. This up to some extend explains why the Cupertino Company had been acquiring PA Semi, Arm and PowerVR licenses.</p>
<p><strong>2. Media Pad:</strong> This new product could be something like the Amazon candle, but with a larger screen and would likely support the present functionalities of the touch and the iPhone. Media Pad in all probability have a virtual keyboard. Media Pad could possibly be the reason why Apple place orders for the 10-inch touchscreen.</p>
<p>This latest rumors ruled out the possibility of Apple developing a <a onclick="javascript:TrackClick('http%3A%2F%2Fwww.iphonefootprint.com%2F2009%2F04%2Fapple-and-verizon-having-an-iphone-talk-again%2F','')" href="http://www.iphonefootprint.com/2009/04/apple-and-verizon-having-an-iphone-talk-again/" target="_blank">CDMA compatible version</a> of the iPhone. Apple COO and Interim CEO  Tim Cook earlier did rule out the possibility of manufacturing CDMA compatible iPhone citing that the technology would be wiped out in a matter of years. These is all good news, but we have to wait for Apple to open its mouth.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/iphone-lite-and-media-pad-with-love-to-verizon-from-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Tax Protest</title>
		<link>http://erluse.com/tea-party-tax-protest</link>
		<comments>http://erluse.com/tea-party-tax-protest#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=201</guid>
		<description><![CDATA[<p>I was all set to write about the Tea Party Tax Protest that will be occurring today, and after a while, I thought, &#8220;Will it really matter?&#8221;</p>
<p>Right now, we are spending future generations into the poorhouse, and we really don&#8217;t care as long as we have the cash to keep the cable on, pay for text messages, or purchase $600 shower curtains.</p>
<p>President Obama said something yesterday about us no longer being able to spend, spend, spend in government, but I guess that does not include the healthcare reform Obama wants, the stimulus package we &#8220;need&#8221; or else the Earth will start hurling into the sun, or for the US to either bail out or purchase the US automakers.</p>
<p>I look at things in simple terms, and here is how I see things:</p>
<p>Some people made some really foolish moves when purchasing homes – people who could not really afford homes purchased them on really shaky grounds because they figured that the housing market would go up 10% per year. Then when it looked like this was not going to happen, people started defaulting on loans, banks foreclosed on houses they did not really want to own, and property values fell in many areas of the country.</p>
<p>The government got involved because elected officials need to appear to be helpful. What I never understood was that some Federal oversight failed, regulators were sleeping at the wheel, so as rational beings we wanted the same people who made the mistakes to fix the problem. We did that because they have the expertise. I am still scratching my head on this one.</p>
<p>We passed a bunch of spending bills, and some of them did very little to help the economy. So our legislators decided to spend money in other ways. It reminds me of seeing someone on the side of the road, head bend, hood popped open, wondering why the car has stalled. He (face it, it would be a &#8220;he&#8221;; a &#8220;she&#8221; would call AAA) takes a monkey wrench (or other item in the toolbox) and whacks part of the car. If it doesn&#8217;t fix the problem, he whacks another part of the engine. We are kinda doing the same thing right now, but our monkey wrench is 1 Trillion Dollar spending bills.</p>
<p>Here is what people are not talking about: (1) Unemployment is on the rise, but people are still making mortgage payments. What happens in several months when people start blowing through their emergency funds. (2) Most ARMs (adjustable rate mortgages) have not ratcheted up, yet. The first wave will hit in a year or so. What happens when this occurs.</p>
<p>Both of these events are what I like to call &#8220;Holy Cow&#8221; events. They are big, may affect housing prices and the economy, and will probably need our legislative bodies writing hundreds of billions of dollars in spending (because that&#8217;s what legislatures do).</p>
<p>Part of me wants to dress like a native American and attend one of these tea party events – though I think dressing like Pocahontas is not really PC unless you are on a Disney property.</p>
<p>Me, I am looking at the stock market gain more than 1,000 points over the last month or two, and I still think about the bad news on the horizon. But stock brokers are smart, right? I mean, they are a bit smarter than mortgage brokers and bank regulators, right?</p>
<p>I have started thinking about this tea party tax protest some more. Why could it not have been some wine tasting tax protest instead? I mean, that would have more appeal to me, and after thinking about this, I could use a drink.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/tea-party-tax-protest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada woman hits $33 million jackpot at casino</title>
		<link>http://erluse.com/nevada-woman-hits-33-million-jackpot-at-casino</link>
		<comments>http://erluse.com/nevada-woman-hits-33-million-jackpot-at-casino#comments</comments>
		<pubDate>Tue, 14 Apr 2009 06:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.erluse.com/?p=105</guid>
		<description><![CDATA[<p>Sparks, Nev. – A woman who had planned to spend a quiet Easter at home is $33 million richer after hitting the second largest Megabucks jackpot in history at a Nevada casino.</p>
<p>Slot machine maker <a href="https://www.igt.com">International Game Technology</a> says 38-year-old Rachael Renee Romanick hit the jackpot Sunday night at Terrible&#8217;s Rail City in Sparks.</p>
<p>Romanick says a friend persuaded her to join him at the casino that night. She says she had been playing the machine for about 10 minutes when she landed the big prize.</p>
<p>The largest jackpot ever won was $39.7 million at the <a href="http://www.excalibur.com">Excalibur Hotel</a> and Casino in Las Vegas in March 2003.</p>
<p>IGT says it&#8217;s pleased that the &#8220;life-altering prize&#8221; went to a local resident.</p>
Link to this post :]]></description>
		<wfw:commentRss>http://erluse.com/nevada-woman-hits-33-million-jackpot-at-casino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
